Fields of Mistria Crops Guide
Which crops actually make money in Fields of Mistria? Here are the profit numbers for every crop and the best picks for each season.
How Crop Profit Works
Crop profit in Fields of Mistria is simple to calculate: seed cost subtracted from sale price, divided by growing days. The single-harvest champions are cabbage, watermelon, pumpkin, and daikon radish, each giving +110 Tesserae profit (70t seed → 180t sale, 9 days). Next come carrot and sugar cane at +40t, then broccoli, chili pepper, cauliflower, and potato at +35t.
Regrowable crops cost 300t for seeds, take 5 days to first harvest, and regrow every 3 days. That means their first harvest always loses money, the profit only appears from the third harvest onward. Plant them on day one of the season to get the full season of regrowth.
Best Crops by Season
| Season | Best Picks | Why |
|---|---|---|
| Spring | Peas, Strawberries, Cabbage, Potatoes | Regrowables + 110t cabbage, cheap potato |
| Summer | Corn, Tea, Watermelon, Chili Pepper | Regrowables that cook for profit, 110t watermelon |
| Autumn | Onion, Cranberry, Pumpkin, Rice Stalk, Wheat | Regrowables + 110t pumpkin, 150t rice/wheat |
| Winter | Snow Peas, Daikon Radish, Cauliflower, Beet | Snow Peas are the only strong regrowable; daikon is 110t |
Complete Crop Profit Table
Every crop in the game, seed cost, grow time, regrow time, sell price, and profit per harvest. Regrowable crops lose money on the first harvest (marked −) but profit on every regrowth afterward.
| Crop | Season | Seed | Grow | Regrow | Sell | Profit |
|---|---|---|---|---|---|---|
| Cabbage | Spring | 70t | 9d | - | 180t | +110t |
| Carrot | Spring | 40t | 6d | - | 80t | +40t |
| Chickpea | Spring | Free | 5d | 3d | 30t | +30t |
| Daffodil | Spring | 15t | 4d | - | 25t | +10t |
| Lilac | Spring | Free | 9d | 3d | 35t | +35t |
| Peas | Spring | 300t | 5d | 3d | 135t | −165t / +135t |
| Potato | Spring | 40t | 6d | - | 75t | +35t |
| Snowdrop Anemone | Spring | Free | 6d | - | 40t | +40t |
| Strawberry | Spring | 300t | 5d | 3d | 125t | −175t / +125t |
| Tulip | Spring | 20t | 6d | - | 30t | +10t |
| Turnip | Spring | 25t | 4d | - | 40t | +15t |
| Basil | Summer | Free | 5d | 3d | 30t | +30t |
| Catmint | Summer | 20t | 6d | - | 30t | +10t |
| Chili Pepper | Summer | 40t | 6d | - | 75t | +35t |
| Corn | Summer | 300t | 5d | 3d | 125t | −175t / +125t |
| Cosmos | Summer | 20t | 6d | - | 30t | +10t |
| Cucumber | Summer | 25t | 4d | - | 40t | +15t |
| Daisy | Summer | 10t | 4d | - | 15t | +5t |
| Dill | Summer | Free | 5d | 3d | 30t | +30t |
| Iris | Summer | Free | 6d | - | 30t | +30t |
| Marigold | Summer | Free | 9d | - | 40t | +40t |
| Night Queen | Summer | Free | 6d | - | 40t | +40t |
| Oregano | Summer | Free | 5d | 3d | 30t | +30t |
| Sage | Summer | Free | 5d | 3d | 30t | +30t |
| Sugar Cane | Summer | 40t | 6d | - | 80t | +40t |
| Sunflower | Summer | 20t | 6d | - | 30t | +10t |
| Tea | Summer | 300t | 5d | 3d | 135t | −165t / +135t |
| Thyme | Summer | Free | 5d | 3d | 30t | +30t |
| Tomato | Summer | 300t | 5d | 3d | 125t | −175t / +125t |
| Watermelon | Summer | 70t | 9d | - | 180t | +110t |
| Broccoli | Fall | 40t | 6d | - | 75t | +35t |
| Celosia | Fall | 15t | 4d | - | 25t | +10t |
| Chrysanthemum | Fall | 20t | 6d | - | 30t | +10t |
| Cranberry | Fall | 300t | 5d | 3d | 125t | −175t / +125t |
| Garlic | Fall | Free | 5d | 3d | 30t | +30t |
| Heather | Fall | Free | 9d | 3d | 30t | +30t |
| Moon Fruit | Fall | Free | 5d | 3d | 35t | +35t |
| Onion | Fall | 300t | 5d | 3d | 135t | −165t / +135t |
| Pumpkin | Fall | 70t | 9d | - | 180t | +110t |
| Rice Stalk | Fall | 300t | 9d | 3d | 150t | −150t / +150t |
| Rosemary | Fall | Free | 5d | 3d | 30t | +30t |
| Sweet Potato | Fall | 25t | 4d | - | 40t | +15t |
| Viola | Fall | Free | 6d | - | 40t | +40t |
| Wheat | Fall | 300t | 9d | 3d | 150t | −150t / +150t |
| Beet | Winter | 25t | 4d | - | 40t | +15t |
| Burdock Root | Winter | Free | 5d | 3d | 30t | +30t |
| Cauliflower | Winter | 40t | 6d | - | 75t | +35t |
| Daikon Radish | Winter | 70t | 9d | - | 180t | +110t |
| Frost Lily | Winter | 15t | 4d | - | 25t | +10t |
| Jasmine | Winter | Free | 9d | 3d | 35t | +35t |
| Poinsettia | Winter | 20t | 6d | - | 30t | +10t |
| Snapdragon | Winter | Free | 6d | - | 40t | +40t |
| Snow Peas | Winter | 300t | 5d | 3d | 125t | −175t / +125t |
| Temple Flower | All | Free | 9d | 3d | 25t | +25t |
Where seeds come from: most crops are sold at the General Store (some only after its upgrade) or at Balor's Wagon. Forage-only crops (herbs and wildflowers) come from the Prepared Picker skill, from watering mature plants with the Bountiful skill, or from the Seed Maker. A few crops also drop from treasure boxes, Strawberry, Watermelon, Corn, Tomato, Broccoli, Pumpkin, and Snow Peas.
Season Star Crops
These are the crops that pay the best per season, from the 110t single-harvest champions to the regrowable workhorses. Plant them on day one for maximum value.
Cabbage: spring, +110t
Watermelon: summer, +110t
Pumpkin: autumn, +110t
Daikon Radish: winter, +110t
Strawberry: spring regrowable
Corn: summer regrowable
Snow Peas: winter regrowable
Temple Flower: wild, near shrineRegrowable Crop Economics
Crops that sell for 135t (peas, tea, onion) reach profit at the third harvest, about day 11, then earn +105t every 3 days. Crops selling for 125t (strawberry, corn, tomato, cranberry, snow peas) turn profitable at the third harvest with +75t per regrowth. Rice stalk and wheat sell for 150t after 9 days and break even on the second harvest.
Because first harvests always lose money, regrowables are only worth it if planted at the very start of a season. If you plant late, a single-harvest crop like cabbage is usually the smarter choice.
Processing Beats Selling Raw
One of the best money strategies is to process crops before selling. Grilled corn sells for 135t, green tea for 145t, and cranberry juice and scones are worth even more. Sugarcane can be milled into sugar for 100t. In general, cooked or processed goods beat raw crops by a meaningful margin, so unlock your kitchen and mill early. Shipping a crop often mails you its recipe, and the cooking guide maps every recipe source plus the dishes that sell highest.
Zero-Cost Forage Crops
Several crops have no seed cost because they come from foraging: chickpeas, lilac, snowdrop anemone, basil, oregano, sage, thyme, garlic, heather, moon fruit, rosemary, viola, burdock root, jasmine, snapdragon, and the temple flower. Every harvest of these starts without a seed purchase. The money guide explains when to sell, cook, or keep them.
Magic Seeds (Earthly Essence)
Magic Seeds are mystery seeds: plant one and you will not know the result until harvest. They sell for 15t, work in all seasons, and the wiki growth table reaches harvest around day 5.
How you get them: with the Earthly Essence skill, harvesting crops has a low chance to drop a Magic Seed (added in v0.14.0). Growth magic can finish a plant early so you can harvest once.
Rewards depend on the current season. Check the wiki Possible Harvests table for the season you are in rather than memorizing one loot list.
Source: wiki Magic Seed (checked 2026-09-12).
💡 Golden Rule
Plant on day one of the season for maximum value, crops wilt when the season changes, so late plantings rarely pay off. Keep a reserve of seeds and materials so you are never blocked from planting at season start.